About the property
Welcome to your new home away from home in this 2 bedroom apartment in the classic Chicago neighborhood of Bridgeport, the home of the Chicago White Sox. This property is conveniently located for a short walk to Guaranteed Rate Field. There are grocery stores within 0.5 miles and several locally famous restaurants near by including the Duck Inn.
The space has two sitting areas in the living room and is designed with a White Sox theme. The bedrooms are cozy with queen beds. The entire apartment is finished with modern updates and a stylish design.
There is a ground-level front entrance into the apartment (left door).
Bridgeport is classic Chicago neighborhood and is known for being the Home of the Chicago White Sox.
There are many local restaurants and bars as well as Guaranteed Rate Field. Cermak Fresh Market less than .5 miles away. It's less than a 10 minute drive to the heart of downtown and the loop.
Important: Before you arrive you will be asked to complete guest verification through third-party provider Truvi. This is done to ensure we are keeping up-to-date with short-term rental regulations as well as providing both our guests and our properties with extra protection. Truvi will contact you via email and/or text to complete the verification. Please do so prior to arriving at the property to enable a quick and easy check-in process.
You will also be given the choice between a security deposit or a non-refundable damage waiver.
Welcome to your new home away from home in this 2 bedroom apartment in the classic Chicago neighborhood of Bridgeport, the home of the Chicago White Sox. This property is conveniently located for a short walk to Guaranteed Rate Field. There are grocery stores within 0.5 miles and several locally famous restaurants near by including the Duck Inn.
The space has two sitting areas in the living room and is designed with a White Sox theme. The bedrooms are cozy with queen beds. The entire apartment is finished with modern updates and a stylish design.
There is a ground-level front entrance into the apartment (left door).
Bridgeport is classic Chicago neighborhood and is known for being the Home of the Chicago White Sox.
There are many local restaurants and bars as well as Guaranteed Rate Field. Cermak Fresh Market less than .5 miles away. It's less than a 10 minute drive to the heart of downtown and the loop.
Important: Before you arrive you will be asked to complete guest verification through third-party provider Truvi. This is done to ensure we are keeping up-to-date with short-term rental regulations as well as providing both our guests and our properties with extra protection. Truvi will contact you via email and/or text to complete the verification. Please do so prior to arriving at the property to enable a quick and easy check-in process.
You will also be given the choice between a security deposit or a non-refundable damage waiver.
Welcome to your new home away from home in this 2 bedroom apartment in the classic Chicago neighborhood of Bridgeport, the home of the Chicago White Sox. This property is conveniently located for a short walk to Guaranteed Rate Field. There are grocery stores within 0.5 miles and several locally famous restaurants near by including the Duck Inn.
The space has two sitting areas in the living room and is designed with a White Sox theme. The bedrooms are cozy with queen beds. The entire apartment is finished with modern updates and a stylish design.
There is a ground-level front entrance into the apartment (left door).
Bridgeport is classic Chicago neighborhood and is known for being the Home of the Chicago White Sox.
There are many local restaurants and bars as well as Guaranteed Rate Field. Cermak Fresh Market less than .5 miles away. It's less than a 10 minute drive to the heart of downtown and the loop.
Important: Before you arrive you will be asked to complete guest verification through third-party provider Truvi. This is done to ensure we are keeping up-to-date with short-term rental regulations as well as providing both our guests and our properties with extra protection. Truvi will contact you via email and/or text to complete the verification. Please do so prior to arriving at the property to enable a quick and easy check-in process.
You will also be given the choice between a security deposit or a non-refundable damage waiver.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 19, 2026 | $141 | Not Available | 2 |
| Jul 20, 2026 | $163 | Not Available | 2 |
| Jul 21, 2026 | $199 | Not Available | 2 |
| Jul 22, 2026 | $177 | Not Available | 2 |
| Jul 23, 2026 | $211 | Not Available | 2 |
| Jul 24, 2026 | $414 | Not Available | 2 |
| Jul 25, 2026 | $406 | Not Available | 2 |
| Jul 26, 2026 | $162 | Not Available | 2 |
| Jul 27, 2026 | $178 | Available | 2 |
| Jul 28, 2026 | $167 | Available | 2 |
| Jul 29, 2026 | $284 | Not Available | 2 |
| Jul 30, 2026 | $448 | Not Available | 3 |
| Jul 31, 2026 | $506 | Not Available | 3 |
| Aug 1, 2026 | $554 | Not Available | 3 |
| Aug 2, 2026 | $440 | Not Available | 2 |
| Aug 3, 2026 | $90 | Not Available | 2 |
| Aug 4, 2026 | $92 | Not Available | 2 |
| Aug 5, 2026 | $157 | Not Available | 2 |
| Aug 6, 2026 | $181 | Not Available | 3 |
| Aug 7, 2026 | $346 | Not Available | 3 |
| Aug 8, 2026 | $319 | Not Available | 3 |
| Aug 9, 2026 | $159 | Not Available | 2 |
| Aug 10, 2026 | $95 | Not Available | 2 |
| Aug 11, 2026 | $87 | Available | 2 |
| Aug 12, 2026 | $110 | Available | 2 |
| Aug 13, 2026 | $185 | Available | 3 |
| Aug 14, 2026 | $299 | Available | 3 |
| Aug 15, 2026 | $268 | Available | 3 |
| Aug 16, 2026 | $129 | Available | 2 |
| Aug 17, 2026 | $91 | Available | 2 |
| Aug 18, 2026 | $88 | Available | 2 |
| Aug 19, 2026 | $115 | Available | 2 |
| Aug 20, 2026 | $177 | Available | 3 |
| Aug 21, 2026 | $288 | Available | 3 |
| Aug 22, 2026 | $300 | Available | 3 |
| Aug 23, 2026 | $155 | Available | 2 |
| Aug 24, 2026 | $226 | Available | 2 |
| Aug 25, 2026 | $237 | Available | 2 |
| Aug 26, 2026 | $306 | Available | 2 |
| Aug 27, 2026 | $439 | Not Available | 2 |
| Aug 28, 2026 | $578 | Not Available | 3 |
| Aug 29, 2026 | $435 | Not Available | 3 |
| Aug 30, 2026 | $125 | Available | 2 |
| Aug 31, 2026 | $75 | Available | 2 |
| Sep 1, 2026 | $75 | Available | 2 |
| Sep 2, 2026 | $121 | Available | 2 |
| Sep 3, 2026 | $269 | Available | 3 |
| Sep 4, 2026 | $468 | Available | 3 |
| Sep 5, 2026 | $466 | Available | 3 |
| Sep 6, 2026 | $391 | Available | 2 |
| Sep 7, 2026 | $78 | Available | 2 |
| Sep 8, 2026 | $93 | Available | 2 |
| Sep 9, 2026 | $99 | Available | 2 |
| Sep 10, 2026 | $119 | Available | 3 |
| Sep 11, 2026 | $165 | Available | 3 |
| Sep 12, 2026 | $202 | Available | 3 |
| Sep 13, 2026 | $326 | Available | 2 |
| Sep 14, 2026 | $369 | Available | 2 |
| Sep 15, 2026 | $367 | Available | 2 |
| Sep 16, 2026 | $364 | Available | 2 |
| Sep 17, 2026 | $363 | Available | 3 |
| Sep 18, 2026 | $377 | Available | 3 |
| Sep 19, 2026 | $348 | Available | 3 |
| Sep 20, 2026 | $268 | Available | 2 |
| Sep 21, 2026 | $86 | Available | 2 |
| Sep 22, 2026 | $83 | Available | 2 |
| Sep 23, 2026 | $78 | Available | 2 |
| Sep 24, 2026 | $108 | Available | 3 |
| Sep 25, 2026 | $196 | Available | 3 |
| Sep 26, 2026 | $260 | Available | 3 |
| Sep 27, 2026 | $175 | Available | 2 |
| Sep 28, 2026 | $162 | Available | 2 |
| Sep 29, 2026 | $80 | Available | 2 |
| Sep 30, 2026 | $79 | Available | 2 |
| Oct 1, 2026 | $97 | Available | 3 |
| Oct 2, 2026 | $300 | Available | 3 |
| Oct 3, 2026 | $351 | Available | 3 |
| Oct 4, 2026 | $288 | Available | 2 |
| Oct 5, 2026 | $170 | Available | 2 |
| Oct 6, 2026 | $208 | Available | 2 |
| Oct 7, 2026 | $442 | Available | 2 |
| Oct 8, 2026 | $462 | Available | 3 |
| Oct 9, 2026 | $824 | Available | 3 |
| Oct 10, 2026 | $833 | Available | 3 |
| Oct 11, 2026 | $817 | Available | 2 |
| Oct 12, 2026 | $368 | Available | 2 |
| Oct 13, 2026 | $322 | Available | 2 |
| Oct 14, 2026 | $116 | Available | 2 |
| Oct 15, 2026 | $229 | Available | 3 |
| Oct 16, 2026 | $259 | Available | 3 |
| Oct 17, 2026 | $325 | Available | 3 |
Amenities
4.9 · 125 reviews
Our stay in Chicago was wonderful.
This was a sweet, comfy spot in Bridgeport. Hosts were very responsive. Great stay. Wed come back.
Nice place , great location . Shower would back up occasionally but everything else was clean and up to par
Where you'll be
Chicago, IL, 60616, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
