Chicago, IL
The Northside Club House | 2 Living Rooms | Sleeps 8
About the property
Indulge in the charms of our modern four-bedroom, two-bathroom duplex apartment located in the vibrant heart of Lakeview. This gem is conveniently situated within a short stroll from eclectic Ashland, Lincoln, and Belmont Aves, host to an array of shops, trendy restaurants, and vibrant bars. Unwind in a beautifully crafted space ideally suited for families and friends, just a four-block jaunt to the Brown Line for easy city exploration. Our welcoming abode, spread across the first floor and basement, offers an inviting layout perfect for mingling, relaxation, and privacy. Each bedroom boasts a serene ambiance, with three stylish bedrooms located on the main level and the fourth nestled in the basement. Sink into plush queen beds in two of the rooms, with cozy full-sized beds in the other two. The crisp, modern bathrooms invite you to refresh and rejuvenate, with a shower/tub combination on the main level and a luxurious walk-in shower in the basement. A queen size air mattress provides comfy accommodations for larger parties (10 MAX). Treat yourself to a culinary experience in the fully equipped, gourmet kitchen, graced with sleek stainless steel appliances, an assortment of high end amenities for in-home dining, and a bar-style seating area to enjoy your meals. Revel in the spacious, open plan living areas, featuring plush furnishings and a state-of-the-art 55 inch flat screen TV, poised for your entertainment. The basement also offers a second living room equipped with a foosball table to ignite fun and competitive spirits. Lastly, a convenient laundry room ensures your travel wardrobe stays fresh and ready. Access is granted to the entire apartment. Please bear in mind that this is a duplex, with full-time residents occupying the upper level. You'll receive a message with check-in details a day before your arrival. We require information before confirming your booking: purpose of visit, number of guests, and details on potential visitors. Free on-street parking is available, or reserve a spot via SpotHero. Use our recommended site "Luggagehero" for luggage drop off or pickup outside check-in/out times. We have installed Ring Cameras outside the property for security. Tampering will lead to instant eviction and forfeiture of deposit. The license number for this property is R22000078283. We use Truvi third-party provider for guest verification to ensure adherence to short-term rental regulations and provide enhanced protection for our guests and property. Prior to arrival, please complete the verification when contacted by Truvi. You have the choice of a refundable security deposit or a non-refundable damage waiver.
Indulge in the charms of our modern four-bedroom, two-bathroom duplex apartment located in the vibrant heart of Lakeview. This gem is conveniently situated within a short stroll from eclectic Ashland, Lincoln, and Belmont Aves, host to an array of shops, trendy restaurants, and vibrant bars. Unwind in a beautifully crafted space ideally suited for families and friends, just a four-block jaunt to the Brown Line for easy city exploration. Our welcoming abode, spread across the first floor and basement, offers an inviting layout perfect for mingling, relaxation, and privacy. Each bedroom boasts a serene ambiance, with three stylish bedrooms located on the main level and the fourth nestled in the basement. Sink into plush queen beds in two of the rooms, with cozy full-sized beds in the other two. The crisp, modern bathrooms invite you to refresh and rejuvenate, with a shower/tub combination on the main level and a luxurious walk-in shower in the basement. A queen size air mattress provides comfy accommodations for larger parties (10 MAX). Treat yourself to a culinary experience in the fully equipped, gourmet kitchen, graced with sleek stainless steel appliances, an assortment of high end amenities for in-home dining, and a bar-style seating area to enjoy your meals. Revel in the spacious, open plan living areas, featuring plush furnishings and a state-of-the-art 55 inch flat screen TV, poised for your entertainment. The basement also offers a second living room equipped with a foosball table to ignite fun and competitive spirits. Lastly, a convenient laundry room ensures your travel wardrobe stays fresh and ready. Access is granted to the entire apartment. Please bear in mind that this is a duplex, with full-time residents occupying the upper level. You'll receive a message with check-in details a day before your arrival. We require information before confirming your booking: purpose of visit, number of guests, and details on potential visitors. Free on-street parking is available, or reserve a spot via SpotHero. Use our recommended site "Luggagehero" for luggage drop off or pickup outside check-in/out times. We have installed Ring Cameras outside the property for security. Tampering will lead to instant eviction and forfeiture of deposit. The license number for this property is R22000078283. We use Truvi third-party provider for guest verification to ensure adherence to short-term rental regulations and provide enhanced protection for our guests and property. Prior to arrival, please complete the verification when contacted by Truvi. You have the choice of a refundable security deposit or a non-refundable damage waiver.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 13, 2026 | $129 | Not Available | 2 |
| May 14, 2026 | $295 | Not Available | 2 |
| May 15, 2026 | $647 | Available | 2 |
| May 16, 2026 | $776 | Available | 2 |
| May 17, 2026 | $475 | Available | 2 |
| May 18, 2026 | $169 | Available | 2 |
| May 19, 2026 | $100 | Available | 2 |
| May 20, 2026 | $113 | Available | 2 |
| May 21, 2026 | $371 | Available | 2 |
| May 22, 2026 | $919 | Available | 3 |
| May 23, 2026 | $918 | Available | 3 |
| May 24, 2026 | $583 | Available | 2 |
| May 25, 2026 | $130 | Available | 2 |
| May 26, 2026 | $100 | Available | 2 |
| May 27, 2026 | $146 | Available | 2 |
| May 28, 2026 | $685 | Available | 2 |
| May 29, 2026 | $988 | Available | 2 |
| May 30, 2026 | $939 | Available | 2 |
| May 31, 2026 | $644 | Available | 2 |
| Jun 1, 2026 | $582 | Available | 2 |
| Jun 2, 2026 | $134 | Available | 2 |
| Jun 3, 2026 | $573 | Available | 2 |
| Jun 4, 2026 | $706 | Available | 3 |
| Jun 5, 2026 | $1,206 | Available | 3 |
| Jun 6, 2026 | $1,201 | Available | 3 |
| Jun 7, 2026 | $328 | Available | 2 |
| Jun 8, 2026 | $580 | Available | 2 |
| Jun 9, 2026 | $544 | Available | 2 |
| Jun 10, 2026 | $213 | Available | 2 |
| Jun 11, 2026 | $915 | Available | 3 |
| Jun 12, 2026 | $1,268 | Available | 3 |
| Jun 13, 2026 | $1,282 | Available | 3 |
| Jun 14, 2026 | $965 | Available | 2 |
| Jun 15, 2026 | $689 | Available | 2 |
| Jun 16, 2026 | $520 | Available | 2 |
| Jun 17, 2026 | $529 | Available | 2 |
| Jun 18, 2026 | $797 | Available | 3 |
| Jun 19, 2026 | $1,536 | Available | 3 |
| Jun 20, 2026 | $1,505 | Available | 3 |
| Jun 21, 2026 | $500 | Available | 2 |
| Jun 22, 2026 | $296 | Available | 2 |
| Jun 23, 2026 | $299 | Available | 2 |
| Jun 24, 2026 | $376 | Available | 2 |
| Jun 25, 2026 | $834 | Available | 3 |
| Jun 26, 2026 | $1,136 | Available | 3 |
| Jun 27, 2026 | $1,123 | Available | 3 |
| Jun 28, 2026 | $547 | Available | 2 |
| Jun 29, 2026 | $508 | Available | 2 |
| Jun 30, 2026 | $479 | Available | 2 |
| Jul 1, 2026 | $404 | Available | 2 |
| Jul 2, 2026 | $835 | Available | 3 |
| Jul 3, 2026 | $860 | Available | 3 |
| Jul 4, 2026 | $788 | Available | 3 |
| Jul 5, 2026 | $406 | Available | 2 |
| Jul 6, 2026 | $282 | Available | 2 |
| Jul 7, 2026 | $274 | Available | 2 |
| Jul 8, 2026 | $338 | Available | 2 |
| Jul 9, 2026 | $611 | Available | 3 |
| Jul 10, 2026 | $961 | Available | 3 |
| Jul 11, 2026 | $870 | Available | 3 |
| Jul 12, 2026 | $450 | Available | 2 |
| Jul 13, 2026 | $545 | Available | 2 |
| Jul 14, 2026 | $752 | Available | 2 |
| Jul 15, 2026 | $613 | Available | 2 |
| Jul 16, 2026 | $743 | Available | 3 |
| Jul 17, 2026 | $1,229 | Available | 3 |
| Jul 18, 2026 | $1,177 | Available | 3 |
| Jul 19, 2026 | $571 | Available | 2 |
| Jul 20, 2026 | $649 | Available | 2 |
| Jul 21, 2026 | $664 | Available | 2 |
| Jul 22, 2026 | $554 | Available | 2 |
| Jul 23, 2026 | $816 | Available | 3 |
| Jul 24, 2026 | $1,276 | Available | 3 |
| Jul 25, 2026 | $1,245 | Available | 3 |
| Jul 26, 2026 | $472 | Available | 2 |
| Jul 27, 2026 | $300 | Available | 2 |
| Jul 28, 2026 | $328 | Available | 2 |
| Jul 29, 2026 | $920 | Available | 2 |
| Jul 30, 2026 | $1,593 | Available | 3 |
| Jul 31, 2026 | $1,607 | Available | 3 |
| Aug 1, 2026 | $1,597 | Available | 3 |
| Aug 2, 2026 | $1,443 | Available | 2 |
| Aug 3, 2026 | $925 | Available | 2 |
| Aug 4, 2026 | $704 | Available | 2 |
| Aug 5, 2026 | $387 | Available | 2 |
| Aug 6, 2026 | $1,110 | Available | 3 |
| Aug 7, 2026 | $1,310 | Available | 3 |
| Aug 8, 2026 | $1,295 | Available | 3 |
| Aug 9, 2026 | $1,192 | Available | 2 |
| Aug 10, 2026 | $349 | Available | 2 |
| Aug 11, 2026 | $301 | Available | 2 |
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
Chicago, IL, 60657, US

